<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="http://levelanalytics.com/wp-content/plugins/google-sitemap-generator/sitemap.xsl"?><!-- generator="wordpress/abc" -->
<!-- sitemap-generator-url="http://www.arnebrachhold.de" sitemap-generator-version="3.2.4" -->
<!-- generated-on="September 8, 2010 5:21 pm" -->
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">	<url>
		<loc>http://levelanalytics.com/</loc>
		<lastmod>2010-09-08T17:20:00+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://levelanalytics.com/2010/09/08/asking-the-right-questions-of-your-web-analytics/</loc>
		<lastmod>2010-09-08T17:20:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://levelanalytics.com/2010/07/21/defining-the-funnel-of-failure-in-b2b-web-analytics/</loc>
		<lastmod>2010-09-01T16:55:54+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://levelanalytics.com/2010/08/24/3-things-your-local-small-business-can-do-to-know-more/</loc>
		<lastmod>2010-08-25T13:54:04+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.3</priority>
	</url>
	<url>
		<loc>http://levelanalytics.com/small-business-web-analytics-consulting/</loc>
		<lastmod>2010-08-17T11:37:40+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://levelanalytics.com/2010/07/24/using-google-data-to-determine-if-your-copy-sells/</loc>
		<lastmod>2010-08-11T11:26:20+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://levelanalytics.com/2010/07/30/utilizing-web-analytics-for-more-than-just-marketing/</loc>
		<lastmod>2010-08-11T11:24:06+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://levelanalytics.com/2010/08/06/a-brief-b2b-social-media-survey/</loc>
		<lastmod>2010-08-06T13:28:46+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://levelanalytics.com/b2b-social-media-survey/</loc>
		<lastmod>2010-08-06T13:14:09+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://levelanalytics.com/2010/04/30/how-is-web-analytics-failing-small-business-and-others/</loc>
		<lastmod>2010-07-29T18:17:26+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://levelanalytics.com/2010/07/27/missing-your-audience-with-twitter/</loc>
		<lastmod>2010-07-27T00:39:41+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://levelanalytics.com/2010/07/26/piwik-going-for-the-goals/</loc>
		<lastmod>2010-07-26T18:40:52+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://levelanalytics.com/2010/07/22/great-wordpress-web-analytics-plug-in/</loc>
		<lastmod>2010-07-22T14:03:04+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://levelanalytics.com/2010/07/15/using-web-analytics-to-temper-emotion/</loc>
		<lastmod>2010-07-15T15:25:50+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://levelanalytics.com/2010/05/25/ssl-and-search-your-guide-to-higher-consumer-prices/</loc>
		<lastmod>2010-05-25T17:45:28+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://levelanalytics.com/2009/12/09/web-analytics-in-the-search-personalization-era/</loc>
		<lastmod>2010-05-20T13:10:52+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://levelanalytics.com/2010/05/19/3-things-an-e-commerce-site-should-look-at-in-google-analytics-every-week/</loc>
		<lastmod>2010-05-19T14:45:02+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://levelanalytics.com/2009/12/20/tracking-contact-form-goal-conversion-in-wordpress/</loc>
		<lastmod>2010-05-18T14:08:08+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://levelanalytics.com/2010/01/28/website-heat-maps-for-small-business/</loc>
		<lastmod>2010-05-07T11:50:58+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://levelanalytics.com/2010/05/06/trying-out-w3counter-free-web-analytics/</loc>
		<lastmod>2010-05-07T11:49:14+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://levelanalytics.com/2010/04/27/shareasale-merchants-get-a-better-understanding-of-your-affiliate-traffic-with-google-analytics/</loc>
		<lastmod>2010-05-07T11:27:41+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://levelanalytics.com/2010/05/06/another-great-web-analytics-tool-for-excel-2003/</loc>
		<lastmod>2010-05-06T15:11:29+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://levelanalytics.com/2010/05/04/using-google-analytics-and-zoho-crm-to-gain-small-business-insight/</loc>
		<lastmod>2010-05-04T15:07:51+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://levelanalytics.com/2010/04/29/a-must-have-tool-for-microsoft-excel/</loc>
		<lastmod>2010-04-29T17:46:49+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://levelanalytics.com/thank-you-for-contacting-us/</loc>
		<lastmod>2010-04-28T17:02:34+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://levelanalytics.com/contact-us/</loc>
		<lastmod>2010-04-28T16:59:04+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://levelanalytics.com/top-b2b-web-analytics-tools/</loc>
		<lastmod>2010-04-23T17:05:23+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://levelanalytics.com/2010/04/16/the-math-of-everything/</loc>
		<lastmod>2010-04-16T14:45:56+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://levelanalytics.com/2009/12/31/my-2010-web-analytics-resolutions/</loc>
		<lastmod>2009-12-31T15:38:04+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://levelanalytics.com/2009/12/11/a-big-thank-you-to-ben-gott/</loc>
		<lastmod>2009-12-18T20:15:24+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://levelanalytics.com/2009/12/09/effective-measurement-of-clicks-on-an-affiliate-website/</loc>
		<lastmod>2009-12-09T19:28:45+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://levelanalytics.com/2009/12/03/so-youre-not-using-web-analytics-why-not/</loc>
		<lastmod>2009-12-08T14:08:08+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://levelanalytics.com/2009/12/04/utilizing-woopra-to-study-your-small-business-web-traffic-in-real-time/</loc>
		<lastmod>2009-12-08T14:07:44+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://levelanalytics.com/2009/12/05/hubspot-interview-with-avanish-kaushik/</loc>
		<lastmod>2009-12-08T14:06:53+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://levelanalytics.com/2009/12/05/using-google-analytics-to-improve-e-commerce-adwords-conversions/</loc>
		<lastmod>2009-12-08T14:06:13+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://levelanalytics.com/2009/12/07/the-ftc-and-web-analytics/</loc>
		<lastmod>2009-12-08T14:05:26+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://levelanalytics.com/2009/12/08/tracking-the-marketing-source-of-phone-customers/</loc>
		<lastmod>2009-12-08T14:04:39+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://levelanalytics.com/advertising-disclosure/</loc>
		<lastmod>2009-12-05T17:10:39+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
</urlset>